Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Abeysinghe, Hema (#46) | bye | ||
| 22 | Abuthahir, Anaz (#45) 1st | Akbarally, Farida (#44) 2nd | |
| 21 | Agarwala, Monica (#37) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 22 | Akbarally, Farida (#44) 2nd | Abuthahir, Anaz (#45) 1st | |
| 4 | Amalean, Shaila (#14) 2nd | Martin, Sally (#16) 1st | |
| 25 | Amarasinghe, Lalantha (#47) 1st | Husami, Nikhat (#58) 2nd | |
| 24 | Balasubramanya, Rama (#56) 1st | Firdhouse, Mohamed (#51) 2nd | |
| 13 | Bhandarkar, Mangala (#22) 2nd | Rayner, Howard (#20) 1st | |
| 20 | Bhatia, Harvinderjit (#41) 2nd | D'Souza, Lennie (#35) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 2nd | Tremblay, Sue (#18) 1st | |
| 26 | Cheng, Richard (#52) 2nd | Gunawardana, Sarath (#57) 1st repeat | |
| 6 | Chunkath, Mohan (M) (#10) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 7 | Craig, Joanne (IM) (#3) 1st | Perry, Steve (#17) 2nd | |
| 20 | D'Souza, Lennie (#35) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 23 | Dandi, Suguna (#54) 2nd | Wahab, Zora (#50) 1st repeat | |
| 9 | Fernando, Priya (#34) 2nd | Rayner, Susan (#28) 1st | |
| 17 | Fernando, Wimal (#39) 2nd | Shilotri, Abhijit (#40) 1st | |
| 24 | Firdhouse, Mohamed (#51) 2nd | Balasubramanya, Rama (#56) 1st | |
| 11 | Ganesh, Kala (#23) 2nd | Ghose, Ela (#25) 1st | |
| 11 | Ghose, Ela (#25) 1st | Ganesh, Kala (#23) 2nd | |
| 16 | Goonesekere, Kumari (#27) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 18 | Gunasekera, Malini (#36) 2nd | Hemachandra, Sanath (#43) 1st | |
| 26 | Gunawardana, Sarath (#57) 1st | Cheng, Richard (#52) 2nd repeat | |
| 3 | Gupta, Sanjoy (IM) (#9) 1st | Menon, Rajeev (#13) 2nd | |
| 18 | Hemachandra, Sanath (#43) 1st | Gunasekera, Malini (#36) 2nd | |
| 6 | Hingorani, Varisht (IM) (#2) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 25 | Husami, Nikhat (#58) 2nd | Amarasinghe, Lalantha (#47) 1st | |
| 14 | Kamath, Asha Namdev (#38) 2nd | Potnis, Suchindra (#24) 1st | |
| 5 | Kong, Chock Heng (M) (#6) 2nd | Prudencio, Marlon (IM) (#5) 1st repeat | |
| 12 | Lobo, Selwyn (#21) 2nd | Ozorio, Sophia (#49) 1st | |
| 19 | Lobo, Yvonne (#30) 1st | Ramm, Saraswathi (#42) 2nd repeat | |
| 4 | Martin, Sally (#16) 1st | Amalean, Shaila (#14) 2nd | |
| 3 | Menon, Rajeev (#13) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 1 | Nyman, Mark (GM) (#1) 2nd | Sim, Tony (M) (#7) 1st repeat | |
| 12 | Ozorio, Sophia (#49) 1st | Lobo, Selwyn (#21) 2nd | |
| 10 | Ozorio, Steve (#31) 2nd | Tanveer, Rohaina (#29) 1st | |
| 7 | Perry, Steve (#17) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 15 | Ponnuswamy, Rajalakshmi (#55) 2nd | Richards, Karen (#33) 1st | |
| 14 | Potnis, Suchindra (#24) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 5 | Prudencio, Marlon (IM) (#5) 1st | Kong, Chock Heng (M) (#6) 2nd repeat | |
| 19 | Ramm, Saraswathi (#42) 2nd | Lobo, Yvonne (#30) 1st repeat | |
| 13 | Rayner, Howard (#20) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 9 | Rayner, Susan (#28) 1st | Fernando, Priya (#34) 2nd | |
| 15 | Richards, Karen (#33) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| 8 | Saeed, Uzma (#53) 2nd | Shepheard, Geoff (#26) 1st | |
| 8 | Shepheard, Geoff (#26) 1st | Saeed, Uzma (#53) 2nd | |
| 17 | Shilotri, Abhijit (#40) 1st | Fernando, Wimal (#39) 2nd | |
| 1 | Sim, Tony (M) (#7) 1st | Nyman, Mark (GM) (#1) 2nd repeat | |
| 21 | Sivapalasundram, Siva (#48) 1st | Agarwala, Monica (#37) 2nd | |
| 10 | Tanveer, Rohaina (#29) 1st | Ozorio, Steve (#31) 2nd | |
| 2 | Tremblay, Sue (#18) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 16 | Vijayakumar, Sinna (#32) 2nd | Goonesekere, Kumari (#27) 1st | |
| 23 | Wahab, Zora (#50) 1st | Dandi, Suguna (#54) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.