Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abeysinghe, Hema (#46) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 21 | Abuthahir, Anaz (#45) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 23 | Agarwala, Monica (#37) 1st | D'Souza, Lennie (#35) 2nd | |
| 22 | Akbarally, Farida (#44) 2nd | Bhatia, Harvinderjit (#41) 1st | |
| 6 | Amalean, Shaila (#14) 2nd | Lobo, Selwyn (#21) 1st | |
| 25 | Amarasinghe, Lalantha (#47) 2nd | Dandi, Suguna (#54) 1st | |
| 26 | Balasubramanya, Rama (#56) 1st | Gunawardana, Sarath (#57) 2nd | |
| 17 | Bhandarkar, Mangala (#22) 1st | Abeysinghe, Hema (#46) 2nd | |
| 22 | Bhatia, Harvinderjit (#41) 1st | Akbarally, Farida (#44) 2nd | |
| 2 | Bhatia, Sunny (M) (#8) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 20 | Cheng, Richard (#52) 2nd | Wahab, Zora (#50) 1st | |
| 10 | Chunkath, Mohan (M) (#10) 1st | Craig, Joanne (IM) (#3) 2nd | |
| 10 | Craig, Joanne (IM) (#3) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 23 | D'Souza, Lennie (#35) 2nd | Agarwala, Monica (#37) 1st | |
| 25 | Dandi, Suguna (#54) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 9 | Fernando, Priya (#34) 1st | Gunasekera, Malini (#36) 2nd | |
| 18 | Fernando, Wimal (#39) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 21 | Firdhouse, Mohamed (#51) 1st | Abuthahir, Anaz (#45) 2nd | |
| 11 | Ganesh, Kala (#23) 1st | Lobo, Yvonne (#30) 2nd | |
| 7 | Ghose, Ela (#25) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 14 | Goonesekere, Kumari (#27) 1st | Shepheard, Geoff (#26) 2nd | |
| 9 | Gunasekera, Malini (#36) 2nd | Fernando, Priya (#34) 1st | |
| 26 | Gunawardana, Sarath (#57) 2nd | Balasubramanya, Rama (#56) 1st | |
| 3 | Gupta, Sanjoy (IM) (#9) 2nd | Martin, Sally (#16) 1st | |
| 16 | Hemachandra, Sanath (#43) 2nd | Kamath, Asha Namdev (#38) 1st | |
| 7 | Hingorani, Varisht (IM) (#2) 2nd | Ghose, Ela (#25) 1st | |
| 24 | Husami, Nikhat (#58) 1st | Shilotri, Abhijit (#40) 2nd | |
| 16 | Kamath, Asha Namdev (#38) 1st | Hemachandra, Sanath (#43) 2nd | |
| 5 | Kong, Chock Heng (M) (#6) 2nd | Menon, Rajeev (#13) 1st | |
| 6 | Lobo, Selwyn (#21) 1st | Amalean, Shaila (#14) 2nd | |
| 11 | Lobo, Yvonne (#30) 2nd | Ganesh, Kala (#23) 1st | |
| 3 | Martin, Sally (#16) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 5 | Menon, Rajeev (#13) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 1 | Nyman, Mark (GM) (#1) 2nd | Perry, Steve (#17) 1st | |
| 13 | Ozorio, Sophia (#49) 2nd | Ozorio, Steve (#31) 1st | |
| 13 | Ozorio, Steve (#31) 1st | Ozorio, Sophia (#49) 2nd | |
| 1 | Perry, Steve (#17) 1st | Nyman, Mark (GM) (#1) 2nd | |
| Ponnuswamy, Rajalakshmi (#55) | bye | ||
| 8 | Potnis, Suchindra (#24) 1st | Rayner, Susan (#28) 2nd | |
| 2 | Prudencio, Marlon (IM) (#5) 2nd | Bhatia, Sunny (M) (#8) 1st | |
| 19 | Ramm, Saraswathi (#42) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 15 | Rayner, Howard (#20) 1st | Richards, Karen (#33) 2nd | |
| 8 | Rayner, Susan (#28) 2nd | Potnis, Suchindra (#24) 1st | |
| 15 | Richards, Karen (#33) 2nd | Rayner, Howard (#20) 1st | |
| 12 | Saeed, Uzma (#53) 1st | Tanveer, Rohaina (#29) 2nd | |
| 14 | Shepheard, Geoff (#26) 2nd | Goonesekere, Kumari (#27) 1st | |
| 24 | Shilotri, Abhijit (#40) 2nd | Husami, Nikhat (#58) 1st | |
| 4 | Sim, Tony (M) (#7) 2nd | Tremblay, Sue (#18) 1st | |
| 18 | Sivapalasundram, Siva (#48) 2nd | Fernando, Wimal (#39) 1st | |
| 12 | Tanveer, Rohaina (#29) 2nd | Saeed, Uzma (#53) 1st | |
| 4 | Tremblay, Sue (#18) 1st | Sim, Tony (M) (#7) 2nd | |
| 19 | Vijayakumar, Sinna (#32) 1st | Ramm, Saraswathi (#42) 2nd | |
| 20 | Wahab, Zora (#50) 1st | Cheng, Richard (#52) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.