Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abeysinghe, Hema (#46) 2nd | Saeed, Uzma (#53) 1st | |
| 21 | Abuthahir, Anaz (#45) 1st | Husami, Nikhat (#58) 2nd | |
| 23 | Agarwala, Monica (#37) 2nd | Akbarally, Farida (#44) 1st | |
| 23 | Akbarally, Farida (#44) 1st | Agarwala, Monica (#37) 2nd | |
| 7 | Amalean, Shaila (#14) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 26 | Amarasinghe, Lalantha (#47) 2nd | Firdhouse, Mohamed (#51) 1st | |
| Balasubramanya, Rama (#56) | bye | ||
| 19 | Bhandarkar, Mangala (#22) 2nd | Ramm, Saraswathi (#42) 1st | |
| 12 | Bhatia, Harvinderjit (#41) 1st | Goonesekere, Kumari (#27) 2nd | |
| 2 | Bhatia, Sunny (M) (#8) 1st | Rayner, Howard (#20) 2nd | |
| 25 | Cheng, Richard (#52) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| 10 | Chunkath, Mohan (M) (#10) 1st | Ozorio, Steve (#31) 2nd | |
| 1 | Craig, Joanne (IM) (#3) 1st | Nyman, Mark (GM) (#1) 2nd | |
| 20 | D'Souza, Lennie (#35) 1st | Wahab, Zora (#50) 2nd | |
| 22 | Dandi, Suguna (#54) 2nd | Gunasekera, Malini (#36) 1st | |
| 9 | Fernando, Priya (#34) 2nd | Ghose, Ela (#25) 1st | |
| 16 | Fernando, Wimal (#39) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 26 | Firdhouse, Mohamed (#51) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 11 | Ganesh, Kala (#23) 2nd | Shepheard, Geoff (#26) 1st | |
| 9 | Ghose, Ela (#25) 1st | Fernando, Priya (#34) 2nd | |
| 12 | Goonesekere, Kumari (#27) 2nd | Bhatia, Harvinderjit (#41) 1st | |
| 22 | Gunasekera, Malini (#36) 1st | Dandi, Suguna (#54) 2nd | |
| 24 | Gunawardana, Sarath (#57) 1st | Shilotri, Abhijit (#40) 2nd | |
| 3 | Gupta, Sanjoy (IM) (#9) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 14 | Hemachandra, Sanath (#43) 1st | Lobo, Yvonne (#30) 2nd | |
| 7 | Hingorani, Varisht (IM) (#2) 2nd | Amalean, Shaila (#14) 1st | |
| 21 | Husami, Nikhat (#58) 2nd | Abuthahir, Anaz (#45) 1st | |
| 16 | Kamath, Asha Namdev (#38) 2nd | Fernando, Wimal (#39) 1st | |
| 3 | Kong, Chock Heng (M) (#6) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 6 | Lobo, Selwyn (#21) 1st | Tremblay, Sue (#18) 2nd | |
| 14 | Lobo, Yvonne (#30) 2nd | Hemachandra, Sanath (#43) 1st | |
| 4 | Martin, Sally (#16) 2nd | Sim, Tony (M) (#7) 1st | |
| 8 | Menon, Rajeev (#13) 1st | Potnis, Suchindra (#24) 2nd | |
| 1 | Nyman, Mark (GM) (#1) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 13 | Ozorio, Sophia (#49) 2nd | Tanveer, Rohaina (#29) 1st | |
| 10 | Ozorio, Steve (#31) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 5 | Perry, Steve (#17) 2nd | Prudencio, Marlon (IM) (#5) 1st | |
| 25 | Ponnuswamy, Rajalakshmi (#55) 2nd | Cheng, Richard (#52) 1st | |
| 8 | Potnis, Suchindra (#24) 2nd | Menon, Rajeev (#13) 1st | |
| 5 | Prudencio, Marlon (IM) (#5) 1st | Perry, Steve (#17) 2nd | |
| 19 | Ramm, Saraswathi (#42) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 2 | Rayner, Howard (#20) 2nd | Bhatia, Sunny (M) (#8) 1st | |
| 15 | Rayner, Susan (#28) 2nd | Richards, Karen (#33) 1st | |
| 15 | Richards, Karen (#33) 1st | Rayner, Susan (#28) 2nd | |
| 17 | Saeed, Uzma (#53) 1st | Abeysinghe, Hema (#46) 2nd | |
| 11 | Shepheard, Geoff (#26) 1st | Ganesh, Kala (#23) 2nd | |
| 24 | Shilotri, Abhijit (#40) 2nd | Gunawardana, Sarath (#57) 1st | |
| 4 | Sim, Tony (M) (#7) 1st | Martin, Sally (#16) 2nd | |
| 18 | Sivapalasundram, Siva (#48) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 13 | Tanveer, Rohaina (#29) 1st | Ozorio, Sophia (#49) 2nd | |
| 6 | Tremblay, Sue (#18) 2nd | Lobo, Selwyn (#21) 1st | |
| 18 | Vijayakumar, Sinna (#32) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 20 | Wahab, Zora (#50) 2nd | D'Souza, Lennie (#35) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.