Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Abeysinghe, Hema (#46) 1st | Tanveer, Rohaina (#29) 2nd | |
| 19 | Abuthahir, Anaz (#45) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 23 | Agarwala, Monica (#37) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| Akbarally, Farida (#44) | bye | ||
| 6 | Amalean, Shaila (#14) 2nd | Tremblay, Sue (#18) 1st | |
| 23 | Amarasinghe, Lalantha (#47) 2nd | Agarwala, Monica (#37) 1st | |
| 25 | Balasubramanya, Rama (#56) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 19 | Bhandarkar, Mangala (#22) 1st | Abuthahir, Anaz (#45) 2nd | |
| 17 | Bhatia, Harvinderjit (#41) 2nd | Ganesh, Kala (#23) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 1st | Potnis, Suchindra (#24) 2nd | |
| 26 | Cheng, Richard (#52) 2nd | Gunawardana, Sarath (#57) 1st | |
| 10 | Chunkath, Mohan (M) (#10) 2nd | Fernando, Priya (#34) 1st | |
| 4 | Craig, Joanne (IM) (#3) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 18 | D'Souza, Lennie (#35) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 20 | Dandi, Suguna (#54) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 10 | Fernando, Priya (#34) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 15 | Fernando, Wimal (#39) 1st | Richards, Karen (#33) 2nd | |
| 24 | Firdhouse, Mohamed (#51) 2nd | Shilotri, Abhijit (#40) 1st | |
| 17 | Ganesh, Kala (#23) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 9 | Ghose, Ela (#25) 2nd | Ozorio, Steve (#31) 1st | |
| 12 | Goonesekere, Kumari (#27) 2nd | Lobo, Yvonne (#30) 1st | |
| 22 | Gunasekera, Malini (#36) 1st | Wahab, Zora (#50) 2nd | |
| 26 | Gunawardana, Sarath (#57) 1st | Cheng, Richard (#52) 2nd | |
| 4 | Gupta, Sanjoy (IM) (#9) 1st | Craig, Joanne (IM) (#3) 2nd | |
| 14 | Hemachandra, Sanath (#43) 2nd | Ozorio, Sophia (#49) 1st | |
| 7 | Hingorani, Varisht (IM) (#2) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 21 | Husami, Nikhat (#58) 1st | Ramm, Saraswathi (#42) 2nd | |
| 16 | Kamath, Asha Namdev (#38) 1st | Saeed, Uzma (#53) 2nd | |
| 3 | Kong, Chock Heng (M) (#6) 1st | Sim, Tony (M) (#7) 2nd | |
| 5 | Lobo, Selwyn (#21) 2nd | Perry, Steve (#17) 1st | |
| 12 | Lobo, Yvonne (#30) 1st | Goonesekere, Kumari (#27) 2nd | |
| 1 | Martin, Sally (#16) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 8 | Menon, Rajeev (#13) 2nd | Rayner, Howard (#20) 1st | |
| 1 | Nyman, Mark (GM) (#1) 1st | Martin, Sally (#16) 2nd | |
| 14 | Ozorio, Sophia (#49) 1st | Hemachandra, Sanath (#43) 2nd | |
| 9 | Ozorio, Steve (#31) 1st | Ghose, Ela (#25) 2nd | |
| 5 | Perry, Steve (#17) 1st | Lobo, Selwyn (#21) 2nd | |
| 25 | Ponnuswamy, Rajalakshmi (#55) 1st | Balasubramanya, Rama (#56) 2nd | |
| 2 | Potnis, Suchindra (#24) 2nd | Bhatia, Sunny (M) (#8) 1st | |
| 7 | Prudencio, Marlon (IM) (#5) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 21 | Ramm, Saraswathi (#42) 2nd | Husami, Nikhat (#58) 1st | |
| 8 | Rayner, Howard (#20) 1st | Menon, Rajeev (#13) 2nd | |
| 11 | Rayner, Susan (#28) 1st | Shepheard, Geoff (#26) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Fernando, Wimal (#39) 1st | |
| 16 | Saeed, Uzma (#53) 2nd | Kamath, Asha Namdev (#38) 1st | |
| 11 | Shepheard, Geoff (#26) 2nd | Rayner, Susan (#28) 1st | |
| 24 | Shilotri, Abhijit (#40) 1st | Firdhouse, Mohamed (#51) 2nd | |
| 3 | Sim, Tony (M) (#7) 2nd | Kong, Chock Heng (M) (#6) 1st | |
| 18 | Sivapalasundram, Siva (#48) 2nd | D'Souza, Lennie (#35) 1st | |
| 13 | Tanveer, Rohaina (#29) 2nd | Abeysinghe, Hema (#46) 1st | |
| 6 | Tremblay, Sue (#18) 1st | Amalean, Shaila (#14) 2nd | |
| 20 | Vijayakumar, Sinna (#32) 1st | Dandi, Suguna (#54) 2nd | |
| 22 | Wahab, Zora (#50) 2nd | Gunasekera, Malini (#36) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.