Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Abeysinghe, Hema (#46) 2nd | Ganesh, Kala (#23) 1st | |
| 24 | Abuthahir, Anaz (#45) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| 18 | Agarwala, Monica (#37) 1st | Gunasekera, Malini (#36) 2nd | |
| 25 | Akbarally, Farida (#44) 2nd | Dandi, Suguna (#54) 1st | |
| 3 | Amalean, Shaila (#14) 1st | Sim, Tony (M) (#7) 2nd | |
| Amarasinghe, Lalantha (#47) | bye | ||
| 19 | Balasubramanya, Rama (#56) 1st | D'Souza, Lennie (#35) 2nd | |
| 22 | Bhandarkar, Mangala (#22) 1st | Shilotri, Abhijit (#40) 2nd | |
| 10 | Bhatia, Harvinderjit (#41) 2nd | Ozorio, Steve (#31) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 2nd | Martin, Sally (#16) 1st | |
| 26 | Cheng, Richard (#52) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 11 | Chunkath, Mohan (M) (#10) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 7 | Craig, Joanne (IM) (#3) 2nd | Ghose, Ela (#25) 1st | |
| 19 | D'Souza, Lennie (#35) 2nd | Balasubramanya, Rama (#56) 1st | |
| 25 | Dandi, Suguna (#54) 1st | Akbarally, Farida (#44) 2nd | |
| 9 | Fernando, Priya (#34) 2nd | Perry, Steve (#17) 1st | |
| 21 | Fernando, Wimal (#39) 2nd | Ramm, Saraswathi (#42) 1st | |
| 26 | Firdhouse, Mohamed (#51) 1st | Cheng, Richard (#52) 2nd | |
| 14 | Ganesh, Kala (#23) 1st | Abeysinghe, Hema (#46) 2nd | |
| 7 | Ghose, Ela (#25) 1st | Craig, Joanne (IM) (#3) 2nd | |
| 6 | Goonesekere, Kumari (#27) 1st | Tremblay, Sue (#18) 2nd | |
| 18 | Gunasekera, Malini (#36) 2nd | Agarwala, Monica (#37) 1st | |
| 23 | Gunawardana, Sarath (#57) 2nd | Wahab, Zora (#50) 1st | |
| 1 | Gupta, Sanjoy (IM) (#9) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 20 | Hemachandra, Sanath (#43) 1st | Husami, Nikhat (#58) 2nd | |
| 15 | Hingorani, Varisht (IM) (#2) 2nd | Richards, Karen (#33) 1st | |
| 20 | Husami, Nikhat (#58) 2nd | Hemachandra, Sanath (#43) 1st | |
| 11 | Kamath, Asha Namdev (#38) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 5 | Kong, Chock Heng (M) (#6) 2nd | Prudencio, Marlon (IM) (#5) 1st | |
| 4 | Lobo, Selwyn (#21) 2nd | Potnis, Suchindra (#24) 1st | |
| 8 | Lobo, Yvonne (#30) 1st | Menon, Rajeev (#13) 2nd | |
| 2 | Martin, Sally (#16) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 8 | Menon, Rajeev (#13) 2nd | Lobo, Yvonne (#30) 1st | |
| 1 | Nyman, Mark (GM) (#1) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 17 | Ozorio, Sophia (#49) 2nd | Saeed, Uzma (#53) 1st | |
| 10 | Ozorio, Steve (#31) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 9 | Perry, Steve (#17) 1st | Fernando, Priya (#34) 2nd | |
| 24 | Ponnuswamy, Rajalakshmi (#55) 2nd | Abuthahir, Anaz (#45) 1st | |
| 4 | Potnis, Suchindra (#24) 1st | Lobo, Selwyn (#21) 2nd | |
| 5 | Prudencio, Marlon (IM) (#5) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 21 | Ramm, Saraswathi (#42) 1st | Fernando, Wimal (#39) 2nd | |
| 12 | Rayner, Howard (#20) 2nd | Tanveer, Rohaina (#29) 1st | |
| 16 | Rayner, Susan (#28) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 15 | Richards, Karen (#33) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 17 | Saeed, Uzma (#53) 1st | Ozorio, Sophia (#49) 2nd | |
| 13 | Shepheard, Geoff (#26) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 22 | Shilotri, Abhijit (#40) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 3 | Sim, Tony (M) (#7) 2nd | Amalean, Shaila (#14) 1st | |
| 13 | Sivapalasundram, Siva (#48) 1st | Shepheard, Geoff (#26) 2nd | |
| 12 | Tanveer, Rohaina (#29) 1st | Rayner, Howard (#20) 2nd | |
| 6 | Tremblay, Sue (#18) 2nd | Goonesekere, Kumari (#27) 1st | |
| 16 | Vijayakumar, Sinna (#32) 1st | Rayner, Susan (#28) 2nd | |
| 23 | Wahab, Zora (#50) 1st | Gunawardana, Sarath (#57) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.