Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Abeysinghe, Hema (#46) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 26 | Abuthahir, Anaz (#45) 2nd | Cheng, Richard (#52) 1st | |
| 19 | Agarwala, Monica (#37) 2nd | Husami, Nikhat (#58) 1st | |
| 23 | Akbarally, Farida (#44) 1st | Wahab, Zora (#50) 2nd | |
| 2 | Amalean, Shaila (#14) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 24 | Amarasinghe, Lalantha (#47) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 21 | Balasubramanya, Rama (#56) 1st | Fernando, Wimal (#39) 2nd | |
| 17 | Bhandarkar, Mangala (#22) 2nd | Ozorio, Sophia (#49) 1st | |
| 9 | Bhatia, Harvinderjit (#41) 1st | Perry, Steve (#17) 2nd | |
| 3 | Bhatia, Sunny (M) (#8) 2nd | Kong, Chock Heng (M) (#6) 1st | |
| 26 | Cheng, Richard (#52) 1st | Abuthahir, Anaz (#45) 2nd | |
| 11 | Chunkath, Mohan (M) (#10) 2nd | Shepheard, Geoff (#26) 1st | |
| 7 | Craig, Joanne (IM) (#3) 1st | Lobo, Yvonne (#30) 2nd | |
| 20 | D'Souza, Lennie (#35) 1st | Hemachandra, Sanath (#43) 2nd | |
| 25 | Dandi, Suguna (#54) 1st | Gunawardana, Sarath (#57) 2nd | |
| 10 | Fernando, Priya (#34) 1st | Ozorio, Steve (#31) 2nd | |
| 21 | Fernando, Wimal (#39) 2nd | Balasubramanya, Rama (#56) 1st | |
| Firdhouse, Mohamed (#51) | bye | ||
| 16 | Ganesh, Kala (#23) 2nd | Rayner, Howard (#20) 1st | |
| 8 | Ghose, Ela (#25) 2nd | Menon, Rajeev (#13) 1st | |
| 6 | Goonesekere, Kumari (#27) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 18 | Gunasekera, Malini (#36) 1st | Saeed, Uzma (#53) 2nd | |
| 25 | Gunawardana, Sarath (#57) 2nd | Dandi, Suguna (#54) 1st | |
| 2 | Gupta, Sanjoy (IM) (#9) 2nd | Amalean, Shaila (#14) 1st | |
| 20 | Hemachandra, Sanath (#43) 2nd | D'Souza, Lennie (#35) 1st | |
| 6 | Hingorani, Varisht (IM) (#2) 1st | Goonesekere, Kumari (#27) 2nd | |
| 19 | Husami, Nikhat (#58) 1st | Agarwala, Monica (#37) 2nd | |
| 14 | Kamath, Asha Namdev (#38) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 3 | Kong, Chock Heng (M) (#6) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 4 | Lobo, Selwyn (#21) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 7 | Lobo, Yvonne (#30) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 5 | Martin, Sally (#16) 2nd | Potnis, Suchindra (#24) 1st | |
| 8 | Menon, Rajeev (#13) 1st | Ghose, Ela (#25) 2nd | |
| 1 | Nyman, Mark (GM) (#1) 2nd | Sim, Tony (M) (#7) 1st | |
| 17 | Ozorio, Sophia (#49) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 10 | Ozorio, Steve (#31) 2nd | Fernando, Priya (#34) 1st | |
| 9 | Perry, Steve (#17) 2nd | Bhatia, Harvinderjit (#41) 1st | |
| 24 | Ponnuswamy, Rajalakshmi (#55) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 5 | Potnis, Suchindra (#24) 1st | Martin, Sally (#16) 2nd | |
| 4 | Prudencio, Marlon (IM) (#5) 2nd | Lobo, Selwyn (#21) 1st | |
| 22 | Ramm, Saraswathi (#42) 2nd | Shilotri, Abhijit (#40) 1st | |
| 16 | Rayner, Howard (#20) 1st | Ganesh, Kala (#23) 2nd | |
| 12 | Rayner, Susan (#28) 1st | Tanveer, Rohaina (#29) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Tremblay, Sue (#18) 1st | |
| 18 | Saeed, Uzma (#53) 2nd | Gunasekera, Malini (#36) 1st | |
| 11 | Shepheard, Geoff (#26) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 22 | Shilotri, Abhijit (#40) 1st | Ramm, Saraswathi (#42) 2nd | |
| 1 | Sim, Tony (M) (#7) 1st | Nyman, Mark (GM) (#1) 2nd | |
| 14 | Sivapalasundram, Siva (#48) 2nd | Kamath, Asha Namdev (#38) 1st | |
| 12 | Tanveer, Rohaina (#29) 2nd | Rayner, Susan (#28) 1st | |
| 15 | Tremblay, Sue (#18) 1st | Richards, Karen (#33) 2nd | |
| 13 | Vijayakumar, Sinna (#32) 2nd | Abeysinghe, Hema (#46) 1st | |
| 23 | Wahab, Zora (#50) 2nd | Akbarally, Farida (#44) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.