Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Abeysinghe, Hema (#46) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 25 | Abuthahir, Anaz (#45) 2nd | Agarwala, Monica (#37) 1st | |
| 25 | Agarwala, Monica (#37) 1st | Abuthahir, Anaz (#45) 2nd | |
| 21 | Akbarally, Farida (#44) 1st | Balasubramanya, Rama (#56) 2nd | |
| 5 | Amalean, Shaila (#14) 2nd | Prudencio, Marlon (IM) (#5) 1st | |
| 22 | Amarasinghe, Lalantha (#47) 1st | Shilotri, Abhijit (#40) 2nd | |
| 21 | Balasubramanya, Rama (#56) 2nd | Akbarally, Farida (#44) 1st | |
| 10 | Bhandarkar, Mangala (#22) 1st | Shepheard, Geoff (#26) 2nd | |
| 8 | Bhatia, Harvinderjit (#41) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 2nd | Perry, Steve (#17) 1st | |
| 26 | Cheng, Richard (#52) 1st | Gunasekera, Malini (#36) 2nd | |
| 9 | Chunkath, Mohan (M) (#10) 2nd | Kong, Chock Heng (M) (#6) 1st | |
| 3 | Craig, Joanne (IM) (#3) 1st | Martin, Sally (#16) 2nd | |
| 12 | D'Souza, Lennie (#35) 1st | Menon, Rajeev (#13) 2nd | |
| 23 | Dandi, Suguna (#54) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 11 | Fernando, Priya (#34) 2nd | Ozorio, Sophia (#49) 1st | |
| 17 | Fernando, Wimal (#39) 2nd | Ganesh, Kala (#23) 1st | |
| 24 | Firdhouse, Mohamed (#51) 1st | Gunawardana, Sarath (#57) 2nd | |
| 17 | Ganesh, Kala (#23) 1st | Fernando, Wimal (#39) 2nd | |
| 18 | Ghose, Ela (#25) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 13 | Goonesekere, Kumari (#27) 2nd | Ramm, Saraswathi (#42) 1st | |
| 26 | Gunasekera, Malini (#36) 2nd | Cheng, Richard (#52) 1st | |
| 24 | Gunawardana, Sarath (#57) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 1 | Gupta, Sanjoy (IM) (#9) 2nd | Sim, Tony (M) (#7) 1st | |
| 19 | Hemachandra, Sanath (#43) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 8 | Hingorani, Varisht (IM) (#2) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 16 | Husami, Nikhat (#58) 1st | Ozorio, Steve (#31) 2nd | |
| 14 | Kamath, Asha Namdev (#38) 2nd | Abeysinghe, Hema (#46) 1st | |
| 9 | Kong, Chock Heng (M) (#6) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 7 | Lobo, Selwyn (#21) 1st | Rayner, Howard (#20) 2nd | |
| 6 | Lobo, Yvonne (#30) 1st | Tremblay, Sue (#18) 2nd | |
| 3 | Martin, Sally (#16) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 12 | Menon, Rajeev (#13) 2nd | D'Souza, Lennie (#35) 1st | |
| 4 | Nyman, Mark (GM) (#1) 1st | Potnis, Suchindra (#24) 2nd | |
| 11 | Ozorio, Sophia (#49) 1st | Fernando, Priya (#34) 2nd | |
| 16 | Ozorio, Steve (#31) 2nd | Husami, Nikhat (#58) 1st | |
| 2 | Perry, Steve (#17) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 23 | Ponnuswamy, Rajalakshmi (#55) 1st | Dandi, Suguna (#54) 2nd | |
| 4 | Potnis, Suchindra (#24) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 5 | Prudencio, Marlon (IM) (#5) 1st | Amalean, Shaila (#14) 2nd | |
| 13 | Ramm, Saraswathi (#42) 1st | Goonesekere, Kumari (#27) 2nd | |
| 7 | Rayner, Howard (#20) 2nd | Lobo, Selwyn (#21) 1st | |
| 20 | Rayner, Susan (#28) 1st | Saeed, Uzma (#53) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Tanveer, Rohaina (#29) 1st | |
| 20 | Saeed, Uzma (#53) 2nd | Rayner, Susan (#28) 1st | |
| 10 | Shepheard, Geoff (#26) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 22 | Shilotri, Abhijit (#40) 2nd | Amarasinghe, Lalantha (#47) 1st | |
| 1 | Sim, Tony (M) (#7) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 19 | Sivapalasundram, Siva (#48) 1st | Hemachandra, Sanath (#43) 2nd | |
| 15 | Tanveer, Rohaina (#29) 1st | Richards, Karen (#33) 2nd | |
| 6 | Tremblay, Sue (#18) 2nd | Lobo, Yvonne (#30) 1st | |
| 18 | Vijayakumar, Sinna (#32) 2nd | Ghose, Ela (#25) 1st | |
| Wahab, Zora (#50) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.