Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 20 | Abeysinghe, Hema (#46) 2nd | Gunasekera, Malini (#36) 1st | |
| 24 | Abuthahir, Anaz (#45) 1st | Ozorio, Sophia (#49) 2nd | |
| 23 | Agarwala, Monica (#37) 1st | Shilotri, Abhijit (#40) 2nd | |
| 14 | Akbarally, Farida (#44) 2nd | Ozorio, Steve (#31) 1st | |
| 8 | Amalean, Shaila (#14) 2nd | Fernando, Wimal (#39) 1st | |
| 22 | Amarasinghe, Lalantha (#47) 2nd | Gunawardana, Sarath (#57) 1st | |
| 18 | Balasubramanya, Rama (#56) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 13 | Bhandarkar, Mangala (#22) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 18 | Bhatia, Harvinderjit (#41) 2nd | Balasubramanya, Rama (#56) 1st | |
| 1 | Bhatia, Sunny (M) (#8) 1st | Sim, Tony (M) (#7) 2nd | |
| 25 | Cheng, Richard (#52) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 5 | Chunkath, Mohan (M) (#10) 1st | Goonesekere, Kumari (#27) 2nd | |
| 3 | Craig, Joanne (IM) (#3) 2nd | Lobo, Selwyn (#21) 1st | |
| 17 | D'Souza, Lennie (#35) 2nd | Kamath, Asha Namdev (#38) 1st | |
| Dandi, Suguna (#54) | bye | ||
| 19 | Fernando, Priya (#34) 2nd | Hemachandra, Sanath (#43) 1st | |
| 8 | Fernando, Wimal (#39) 1st | Amalean, Shaila (#14) 2nd | |
| 26 | Firdhouse, Mohamed (#51) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| 16 | Ganesh, Kala (#23) 1st | Ramm, Saraswathi (#42) 2nd | |
| 9 | Ghose, Ela (#25) 2nd | Potnis, Suchindra (#24) 1st | |
| 5 | Goonesekere, Kumari (#27) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 20 | Gunasekera, Malini (#36) 1st | Abeysinghe, Hema (#46) 2nd | |
| 22 | Gunawardana, Sarath (#57) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 2 | Gupta, Sanjoy (IM) (#9) 2nd | Rayner, Howard (#20) 1st | |
| 19 | Hemachandra, Sanath (#43) 1st | Fernando, Priya (#34) 2nd | |
| 12 | Hingorani, Varisht (IM) (#2) 1st | Rayner, Susan (#28) 2nd | |
| 4 | Husami, Nikhat (#58) 2nd | Shepheard, Geoff (#26) 1st | |
| 17 | Kamath, Asha Namdev (#38) 1st | D'Souza, Lennie (#35) 2nd | |
| 13 | Kong, Chock Heng (M) (#6) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 3 | Lobo, Selwyn (#21) 1st | Craig, Joanne (IM) (#3) 2nd | |
| 11 | Lobo, Yvonne (#30) 1st | Tanveer, Rohaina (#29) 2nd | |
| 15 | Martin, Sally (#16) 2nd | Richards, Karen (#33) 1st | |
| 21 | Menon, Rajeev (#13) 2nd | Wahab, Zora (#50) 1st | |
| 6 | Nyman, Mark (GM) (#1) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 24 | Ozorio, Sophia (#49) 2nd | Abuthahir, Anaz (#45) 1st | |
| 14 | Ozorio, Steve (#31) 1st | Akbarally, Farida (#44) 2nd | |
| 7 | Perry, Steve (#17) 2nd | Tremblay, Sue (#18) 1st | |
| 26 | Ponnuswamy, Rajalakshmi (#55) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 9 | Potnis, Suchindra (#24) 1st | Ghose, Ela (#25) 2nd | |
| 6 | Prudencio, Marlon (IM) (#5) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 16 | Ramm, Saraswathi (#42) 2nd | Ganesh, Kala (#23) 1st | |
| 2 | Rayner, Howard (#20) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 12 | Rayner, Susan (#28) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 15 | Richards, Karen (#33) 1st | Martin, Sally (#16) 2nd | |
| 10 | Saeed, Uzma (#53) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 4 | Shepheard, Geoff (#26) 1st | Husami, Nikhat (#58) 2nd | |
| 23 | Shilotri, Abhijit (#40) 2nd | Agarwala, Monica (#37) 1st | |
| 1 | Sim, Tony (M) (#7) 2nd | Bhatia, Sunny (M) (#8) 1st | |
| 25 | Sivapalasundram, Siva (#48) 1st | Cheng, Richard (#52) 2nd | |
| 11 | Tanveer, Rohaina (#29) 2nd | Lobo, Yvonne (#30) 1st | |
| 7 | Tremblay, Sue (#18) 1st | Perry, Steve (#17) 2nd | |
| 10 | Vijayakumar, Sinna (#32) 1st | Saeed, Uzma (#53) 2nd | |
| 21 | Wahab, Zora (#50) 1st | Menon, Rajeev (#13) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.