Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 20 | Abeysinghe, Hema (#46) 1st | Gunawardana, Sarath (#57) 2nd | |
| 21 | Abuthahir, Anaz (#45) 2nd | Menon, Rajeev (#13) 1st | |
| 18 | Agarwala, Monica (#37) 2nd | Bhatia, Harvinderjit (#41) 1st | |
| 16 | Akbarally, Farida (#44) 1st | Ganesh, Kala (#23) 2nd | |
| 15 | Amalean, Shaila (#14) 1st | Richards, Karen (#33) 2nd | |
| 22 | Amarasinghe, Lalantha (#47) 1st | Balasubramanya, Rama (#56) 2nd | |
| 22 | Balasubramanya, Rama (#56) 2nd | Amarasinghe, Lalantha (#47) 1st | |
| 12 | Bhandarkar, Mangala (#22) 2nd | Rayner, Susan (#28) 1st | |
| 18 | Bhatia, Harvinderjit (#41) 1st | Agarwala, Monica (#37) 2nd | |
| 1 | Bhatia, Sunny (M) (#8) 2nd | Craig, Joanne (IM) (#3) 1st | |
| Cheng, Richard (#52) | bye | ||
| 7 | Chunkath, Mohan (M) (#10) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 1 | Craig, Joanne (IM) (#3) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 14 | D'Souza, Lennie (#35) 1st | Ozorio, Steve (#31) 2nd | |
| 26 | Dandi, Suguna (#54) 1st | Firdhouse, Mohamed (#51) 2nd | |
| 19 | Fernando, Priya (#34) 1st | Wahab, Zora (#50) 2nd | |
| 8 | Fernando, Wimal (#39) 2nd | Martin, Sally (#16) 1st | |
| 26 | Firdhouse, Mohamed (#51) 2nd | Dandi, Suguna (#54) 1st | |
| 16 | Ganesh, Kala (#23) 2nd | Akbarally, Farida (#44) 1st | |
| 6 | Ghose, Ela (#25) 1st | Tremblay, Sue (#18) 2nd | |
| 5 | Goonesekere, Kumari (#27) 1st | Potnis, Suchindra (#24) 2nd | |
| 24 | Gunasekera, Malini (#36) 2nd | Ozorio, Sophia (#49) 1st | |
| 20 | Gunawardana, Sarath (#57) 2nd | Abeysinghe, Hema (#46) 1st | |
| 2 | Gupta, Sanjoy (IM) (#9) 1st | Lobo, Selwyn (#21) 2nd | |
| 23 | Hemachandra, Sanath (#43) 2nd | Shilotri, Abhijit (#40) 1st | |
| 10 | Hingorani, Varisht (IM) (#2) 2nd | Saeed, Uzma (#53) 1st | |
| 4 | Husami, Nikhat (#58) 2nd | Prudencio, Marlon (IM) (#5) 1st | |
| 17 | Kamath, Asha Namdev (#38) 2nd | Tanveer, Rohaina (#29) 1st | |
| 13 | Kong, Chock Heng (M) (#6) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 2 | Lobo, Selwyn (#21) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 11 | Lobo, Yvonne (#30) 2nd | Ramm, Saraswathi (#42) 1st | |
| 8 | Martin, Sally (#16) 1st | Fernando, Wimal (#39) 2nd | |
| 21 | Menon, Rajeev (#13) 1st | Abuthahir, Anaz (#45) 2nd | |
| 7 | Nyman, Mark (GM) (#1) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 24 | Ozorio, Sophia (#49) 1st | Gunasekera, Malini (#36) 2nd | |
| 14 | Ozorio, Steve (#31) 2nd | D'Souza, Lennie (#35) 1st | |
| 9 | Perry, Steve (#17) 1st | Shepheard, Geoff (#26) 2nd | |
| 25 | Ponnuswamy, Rajalakshmi (#55) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 5 | Potnis, Suchindra (#24) 2nd | Goonesekere, Kumari (#27) 1st | |
| 4 | Prudencio, Marlon (IM) (#5) 1st | Husami, Nikhat (#58) 2nd | |
| 11 | Ramm, Saraswathi (#42) 1st | Lobo, Yvonne (#30) 2nd | |
| 3 | Rayner, Howard (#20) 2nd | Sim, Tony (M) (#7) 1st | |
| 12 | Rayner, Susan (#28) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Amalean, Shaila (#14) 1st | |
| 10 | Saeed, Uzma (#53) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 9 | Shepheard, Geoff (#26) 2nd | Perry, Steve (#17) 1st | |
| 23 | Shilotri, Abhijit (#40) 1st | Hemachandra, Sanath (#43) 2nd | |
| 3 | Sim, Tony (M) (#7) 1st | Rayner, Howard (#20) 2nd | |
| 25 | Sivapalasundram, Siva (#48) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 17 | Tanveer, Rohaina (#29) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 6 | Tremblay, Sue (#18) 2nd | Ghose, Ela (#25) 1st | |
| 13 | Vijayakumar, Sinna (#32) 2nd | Kong, Chock Heng (M) (#6) 1st | |
| 19 | Wahab, Zora (#50) 2nd | Fernando, Priya (#34) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.