Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abeysinghe, Hema (#46) 1st | Menon, Rajeev (#13) 2nd | |
| Abuthahir, Anaz (#45) | bye | ||
| 12 | Agarwala, Monica (#37) 1st | Nyman, Mark (GM) (#1) 2nd | |
| 13 | Akbarally, Farida (#44) 2nd | Tanveer, Rohaina (#29) 1st | |
| 7 | Amalean, Shaila (#14) 2nd | Ghose, Ela (#25) 1st | |
| 19 | Amarasinghe, Lalantha (#47) 2nd | Lobo, Yvonne (#30) 1st | |
| 24 | Balasubramanya, Rama (#56) 1st | Shilotri, Abhijit (#40) 2nd | |
| 4 | Bhandarkar, Mangala (#22) 2nd | Lobo, Selwyn (#21) 1st | |
| 11 | Bhatia, Harvinderjit (#41) 2nd | Tremblay, Sue (#18) 1st | |
| 15 | Bhatia, Sunny (M) (#8) 2nd | Richards, Karen (#33) 1st | |
| 25 | Cheng, Richard (#52) 2nd | Saeed, Uzma (#53) 1st | |
| 1 | Chunkath, Mohan (M) (#10) 2nd | Prudencio, Marlon (IM) (#5) 1st | |
| 5 | Craig, Joanne (IM) (#3) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 26 | D'Souza, Lennie (#35) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 22 | Dandi, Suguna (#54) 1st | Fernando, Priya (#34) 2nd | |
| 22 | Fernando, Priya (#34) 2nd | Dandi, Suguna (#54) 1st | |
| 16 | Fernando, Wimal (#39) 2nd | Gunawardana, Sarath (#57) 1st | |
| 26 | Firdhouse, Mohamed (#51) 1st | D'Souza, Lennie (#35) 2nd | |
| 8 | Ganesh, Kala (#23) 1st | Perry, Steve (#17) 2nd | |
| 7 | Ghose, Ela (#25) 1st | Amalean, Shaila (#14) 2nd | |
| 3 | Goonesekere, Kumari (#27) 1st | Martin, Sally (#16) 2nd | |
| 21 | Gunasekera, Malini (#36) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 16 | Gunawardana, Sarath (#57) 1st | Fernando, Wimal (#39) 2nd | |
| 2 | Gupta, Sanjoy (IM) (#9) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 14 | Hemachandra, Sanath (#43) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 2 | Hingorani, Varisht (IM) (#2) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 10 | Husami, Nikhat (#58) 1st | Rayner, Susan (#28) 2nd | |
| 23 | Kamath, Asha Namdev (#38) 1st | Wahab, Zora (#50) 2nd | |
| 14 | Kong, Chock Heng (M) (#6) 2nd | Hemachandra, Sanath (#43) 1st | |
| 4 | Lobo, Selwyn (#21) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 19 | Lobo, Yvonne (#30) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 3 | Martin, Sally (#16) 2nd | Goonesekere, Kumari (#27) 1st | |
| 17 | Menon, Rajeev (#13) 2nd | Abeysinghe, Hema (#46) 1st | |
| 12 | Nyman, Mark (GM) (#1) 2nd | Agarwala, Monica (#37) 1st | |
| 20 | Ozorio, Sophia (#49) 2nd | Ramm, Saraswathi (#42) 1st | |
| 18 | Ozorio, Steve (#31) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| 8 | Perry, Steve (#17) 2nd | Ganesh, Kala (#23) 1st | |
| 18 | Ponnuswamy, Rajalakshmi (#55) 2nd | Ozorio, Steve (#31) 1st | |
| 6 | Potnis, Suchindra (#24) 2nd | Sim, Tony (M) (#7) 1st | |
| 1 | Prudencio, Marlon (IM) (#5) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 20 | Ramm, Saraswathi (#42) 1st | Ozorio, Sophia (#49) 2nd | |
| 9 | Rayner, Howard (#20) 2nd | Shepheard, Geoff (#26) 1st | |
| 10 | Rayner, Susan (#28) 2nd | Husami, Nikhat (#58) 1st | |
| 15 | Richards, Karen (#33) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 25 | Saeed, Uzma (#53) 1st | Cheng, Richard (#52) 2nd | |
| 9 | Shepheard, Geoff (#26) 1st | Rayner, Howard (#20) 2nd | |
| 24 | Shilotri, Abhijit (#40) 2nd | Balasubramanya, Rama (#56) 1st | |
| 6 | Sim, Tony (M) (#7) 1st | Potnis, Suchindra (#24) 2nd | |
| 21 | Sivapalasundram, Siva (#48) 1st | Gunasekera, Malini (#36) 2nd | |
| 13 | Tanveer, Rohaina (#29) 1st | Akbarally, Farida (#44) 2nd | |
| 11 | Tremblay, Sue (#18) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 5 | Vijayakumar, Sinna (#32) 1st | Craig, Joanne (IM) (#3) 2nd | |
| 23 | Wahab, Zora (#50) 2nd | Kamath, Asha Namdev (#38) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.