Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 26 | Abeysinghe, Hema (#46) 2nd | Abuthahir, Anaz (#45) 1st | |
| 26 | Abuthahir, Anaz (#45) 1st | Abeysinghe, Hema (#46) 2nd | |
| 16 | Agarwala, Monica (#37) 2nd | Fernando, Wimal (#39) 1st | |
| 14 | Akbarally, Farida (#44) 1st | Hemachandra, Sanath (#43) 2nd | |
| 8 | Amalean, Shaila (#14) 1st | Ganesh, Kala (#23) 2nd | |
| 21 | Amarasinghe, Lalantha (#47) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 24 | Balasubramanya, Rama (#56) 2nd | Cheng, Richard (#52) 1st | |
| 3 | Bhandarkar, Mangala (#22) 1st | Goonesekere, Kumari (#27) 2nd | |
| 13 | Bhatia, Harvinderjit (#41) 1st | Tanveer, Rohaina (#29) 2nd | |
| 7 | Bhatia, Sunny (M) (#8) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 24 | Cheng, Richard (#52) 1st | Balasubramanya, Rama (#56) 2nd | |
| 1 | Chunkath, Mohan (M) (#10) 1st | Husami, Nikhat (#58) 2nd | |
| 5 | Craig, Joanne (IM) (#3) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| D'Souza, Lennie (#35) | bye | ||
| 23 | Dandi, Suguna (#54) 2nd | Wahab, Zora (#50) 1st | |
| 22 | Fernando, Priya (#34) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 16 | Fernando, Wimal (#39) 1st | Agarwala, Monica (#37) 2nd | |
| 20 | Firdhouse, Mohamed (#51) 2nd | Ozorio, Sophia (#49) 1st | |
| 8 | Ganesh, Kala (#23) 2nd | Amalean, Shaila (#14) 1st | |
| 9 | Ghose, Ela (#25) 2nd | Rayner, Howard (#20) 1st | |
| 3 | Goonesekere, Kumari (#27) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 19 | Gunasekera, Malini (#36) 1st | Lobo, Yvonne (#30) 2nd | |
| 11 | Gunawardana, Sarath (#57) 1st | Tremblay, Sue (#18) 2nd | |
| 2 | Gupta, Sanjoy (IM) (#9) 1st | Shepheard, Geoff (#26) 2nd | |
| 14 | Hemachandra, Sanath (#43) 2nd | Akbarally, Farida (#44) 1st | |
| 5 | Hingorani, Varisht (IM) (#2) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 1 | Husami, Nikhat (#58) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 22 | Kamath, Asha Namdev (#38) 2nd | Fernando, Priya (#34) 1st | |
| 12 | Kong, Chock Heng (M) (#6) 1st | Nyman, Mark (GM) (#1) 2nd | |
| 4 | Lobo, Selwyn (#21) 2nd | Martin, Sally (#16) 1st | |
| 19 | Lobo, Yvonne (#30) 2nd | Gunasekera, Malini (#36) 1st | |
| 4 | Martin, Sally (#16) 1st | Lobo, Selwyn (#21) 2nd | |
| 17 | Menon, Rajeev (#13) 1st | Ozorio, Steve (#31) 2nd | |
| 12 | Nyman, Mark (GM) (#1) 2nd | Kong, Chock Heng (M) (#6) 1st | |
| 20 | Ozorio, Sophia (#49) 1st | Firdhouse, Mohamed (#51) 2nd | |
| 17 | Ozorio, Steve (#31) 2nd | Menon, Rajeev (#13) 1st | |
| 15 | Perry, Steve (#17) 1st | Richards, Karen (#33) 2nd | |
| 18 | Ponnuswamy, Rajalakshmi (#55) 1st | Ramm, Saraswathi (#42) 2nd | |
| 10 | Potnis, Suchindra (#24) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 10 | Prudencio, Marlon (IM) (#5) 2nd | Potnis, Suchindra (#24) 1st | |
| 18 | Ramm, Saraswathi (#42) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 9 | Rayner, Howard (#20) 1st | Ghose, Ela (#25) 2nd | |
| 6 | Rayner, Susan (#28) 1st | Sim, Tony (M) (#7) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Perry, Steve (#17) 1st | |
| 25 | Saeed, Uzma (#53) 2nd | Shilotri, Abhijit (#40) 1st | |
| 2 | Shepheard, Geoff (#26) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 25 | Shilotri, Abhijit (#40) 1st | Saeed, Uzma (#53) 2nd | |
| 6 | Sim, Tony (M) (#7) 2nd | Rayner, Susan (#28) 1st | |
| 21 | Sivapalasundram, Siva (#48) 2nd | Amarasinghe, Lalantha (#47) 1st | |
| 13 | Tanveer, Rohaina (#29) 2nd | Bhatia, Harvinderjit (#41) 1st | |
| 11 | Tremblay, Sue (#18) 2nd | Gunawardana, Sarath (#57) 1st | |
| 7 | Vijayakumar, Sinna (#32) 2nd | Bhatia, Sunny (M) (#8) 1st | |
| 23 | Wahab, Zora (#50) 1st | Dandi, Suguna (#54) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.