Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 22 | Abeysinghe, Hema (#46) 2nd | Ghose, Ela (#25) 1st | |
| 14 | Abuthahir, Anaz (#45) 2nd | Rayner, Howard (#20) 1st | |
| 5 | Agarwala, Monica (#37) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 26 | Akbarally, Farida (#44) 1st | Gunawardana, Sarath (#57) 2nd | |
| 11 | Amalean, Shaila (#14) 2nd | Amarasinghe, Lalantha (#47) 1st | |
| 11 | Amarasinghe, Lalantha (#47) 1st | Amalean, Shaila (#14) 2nd | |
| 24 | Balasubramanya, Rama (#56) 1st | Rayner, Susan (#28) 2nd | |
| 19 | Bhandarkar, Mangala (#22) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 10 | Bhatia, Harvinderjit (#41) 1st | Menon, Rajeev (#13) 2nd | |
| 6 | Bhatia, Sunny (M) (#8) 2nd | Gunasekera, Malini (#36) 1st | |
| 20 | Cheng, Richard (#52) 1st | Potnis, Suchindra (#24) 2nd | |
| 9 | Chunkath, Mohan (M) (#10) 2nd | Fernando, Wimal (#39) 1st | |
| 4 | Craig, Joanne (IM) (#3) 2nd | Fernando, Priya (#34) 1st | |
| 3 | D'Souza, Lennie (#35) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 21 | Dandi, Suguna (#54) 1st | Goonesekere, Kumari (#27) 2nd | |
| 4 | Fernando, Priya (#34) 1st | Craig, Joanne (IM) (#3) 2nd | |
| 9 | Fernando, Wimal (#39) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 19 | Firdhouse, Mohamed (#51) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 18 | Ganesh, Kala (#23) 1st | Ozorio, Sophia (#49) 2nd | |
| 22 | Ghose, Ela (#25) 1st | Abeysinghe, Hema (#46) 2nd | |
| 21 | Goonesekere, Kumari (#27) 2nd | Dandi, Suguna (#54) 1st | |
| 6 | Gunasekera, Malini (#36) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 26 | Gunawardana, Sarath (#57) 2nd | Akbarally, Farida (#44) 1st | |
| 7 | Gupta, Sanjoy (IM) (#9) 1st | Shilotri, Abhijit (#40) 2nd | |
| 12 | Hemachandra, Sanath (#43) 2nd | Tremblay, Sue (#18) 1st | |
| 1 | Hingorani, Varisht (IM) (#2) 2nd | Lobo, Yvonne (#30) 1st | |
| Husami, Nikhat (#58) | bye | ||
| 8 | Kamath, Asha Namdev (#38) 2nd | Sim, Tony (M) (#7) 1st | |
| 5 | Kong, Chock Heng (M) (#6) 2nd | Agarwala, Monica (#37) 1st | |
| 16 | Lobo, Selwyn (#21) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 1 | Lobo, Yvonne (#30) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 13 | Martin, Sally (#16) 2nd | Ramm, Saraswathi (#42) 1st | |
| 10 | Menon, Rajeev (#13) 2nd | Bhatia, Harvinderjit (#41) 1st | |
| 2 | Nyman, Mark (GM) (#1) 1st | Tanveer, Rohaina (#29) 2nd | |
| 18 | Ozorio, Sophia (#49) 2nd | Ganesh, Kala (#23) 1st | |
| 25 | Ozorio, Steve (#31) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 17 | Perry, Steve (#17) 2nd | Wahab, Zora (#50) 1st | |
| 23 | Ponnuswamy, Rajalakshmi (#55) 1st | Shepheard, Geoff (#26) 2nd | |
| 20 | Potnis, Suchindra (#24) 2nd | Cheng, Richard (#52) 1st | |
| 3 | Prudencio, Marlon (IM) (#5) 2nd | D'Souza, Lennie (#35) 1st | |
| 13 | Ramm, Saraswathi (#42) 1st | Martin, Sally (#16) 2nd | |
| 14 | Rayner, Howard (#20) 1st | Abuthahir, Anaz (#45) 2nd | |
| 24 | Rayner, Susan (#28) 2nd | Balasubramanya, Rama (#56) 1st | |
| 15 | Richards, Karen (#33) 1st | Saeed, Uzma (#53) 2nd | |
| 15 | Saeed, Uzma (#53) 2nd | Richards, Karen (#33) 1st | |
| 23 | Shepheard, Geoff (#26) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 7 | Shilotri, Abhijit (#40) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 8 | Sim, Tony (M) (#7) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 16 | Sivapalasundram, Siva (#48) 2nd | Lobo, Selwyn (#21) 1st | |
| 2 | Tanveer, Rohaina (#29) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 12 | Tremblay, Sue (#18) 1st | Hemachandra, Sanath (#43) 2nd | |
| 25 | Vijayakumar, Sinna (#32) 2nd | Ozorio, Steve (#31) 1st | |
| 17 | Wahab, Zora (#50) 1st | Perry, Steve (#17) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.