Back to round index.
| Division A Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Katz-Brown, Jason (A6) 0–0 +0 (1st:0, 2nd:0) | Tangredi, Frank (A24) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Lloyd (A1) 0–0 +0 (1st:0, 2nd:0) | Fidler, Mark (A22) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matsumoto, Kenji (A2) 0–0 +0 (1st:0, 2nd:0) | Anglin, Tim (A21) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaitz, Merrill (A3) 0–0 +0 (1st:0, 2nd:0) | Koenig, David (A23) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kantimathi, Sam (A5) 0–0 +0 (1st:0, 2nd:0) | Vijayakumar, Sinna (A27) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chakrabarti, Amit (A14) 0–0 +0 (1st:0, 2nd:0) | Mallick, David (A26) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Silber, Josh (A7) 0–0 +0 (1st:0, 2nd:0) | Soble, Rebecca (A28) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Piro, Sal (A4) 0–0 +0 (1st:0, 2nd:0) | McPhee, Marcia (A29) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sherman, Larry (A9) 0–0 +0 (1st:0, 2nd:0) | Pianowski, Scott (A31) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| Saul, Steve (A10) 0–0 +0 (1st:0, 2nd:0) | Przybyszewski, Mark (A32) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buck, Richard (A8) 0–0 +0 (1st:0, 2nd:0) | Winter (A30) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Greenspan, Randy (A11) 0–0 +0 (1st:0, 2nd:0) | Schoneboom, Marjorie (A25) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, Jan (A12) 0–0 +0 (1st:0, 2nd:0) | Patterson, Elaine (A33) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Horn, Joel (A13) 0–0 +0 (1st:0, 2nd:0) | Horn, Judy (A38) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Horowitz, Arnie (A15) 0–0 +0 (1st:0, 2nd:0) | McKeown, Rahn (A36) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel, Clay (A20) 0–0 +0 (1st:0, 2nd:0) | Fassio, Gina (A34) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Van Pelt, John (A18) 0–0 +0 (1st:0, 2nd:0) | Finkey, Don (A37) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scalzo, John (A17) 0–0 +0 (1st:0, 2nd:0) | Liebfried, Ed (A39) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| Baron, Mike (A19) 0–0 +0 (1st:0, 2nd:0) | Steward, Judy (A35) 0–0 +0 (1st:0, 2nd:0) | |||||||||
| Division A Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wolfberg, Michael (A16) 0–0 +0 (1st:0, 2nd:0) | Durdan, Carl (A40) 0–0 +0 (1st:0, 2nd:0) | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.