Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Katz-Brown, Jason (A6) *draws* vs. Tangredi, Frank (A24) |
| 2 | Mills, Lloyd (A1) *draws* vs. Fidler, Mark (A22) |
| 3 | Matsumoto, Kenji (A2) *draws* vs. Anglin, Tim (A21) |
| 4 | Kaitz, Merrill (A3) *draws* vs. Koenig, David (A23) |
| 5 | Kantimathi, Sam (A5) *draws* vs. Vijayakumar, Sinna (A27) |
| 6 | Chakrabarti, Amit (A14) *draws* vs. Mallick, David (A26) |
| 7 | Silber, Josh (A7) *draws* vs. Soble, Rebecca (A28) |
| 8 | Piro, Sal (A4) *draws* vs. McPhee, Marcia (A29) |
| 9 | Sherman, Larry (A9) *draws* vs. Pianowski, Scott (A31) |
| 10 | Saul, Steve (A10) *draws* vs. Przybyszewski, Mark (A32) |
| 11 | Buck, Richard (A8) *draws* vs. Winter (A30) |
| 12 | Greenspan, Randy (A11) *draws* vs. Schoneboom, Marjorie (A25) |
| 13 | Dixon, Jan (A12) *draws* vs. Patterson, Elaine (A33) |
| 14 | Horn, Joel (A13) *draws* vs. Horn, Judy (A38) |
| 15 | Horowitz, Arnie (A15) *draws* vs. McKeown, Rahn (A36) |
| 16 | Daniel, Clay (A20) *draws* vs. Fassio, Gina (A34) |
| 17 | Van Pelt, John (A18) *draws* vs. Finkey, Don (A37) |
| 18 | Scalzo, John (A17) *draws* vs. Liebfried, Ed (A39) |
| 19 | Baron, Mike (A19) *draws* vs. Steward, Judy (A35) |
| 20 | Wolfberg, Michael (A16) *draws* vs. Durdan, Carl (A40) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.