Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 3 | Anglin, Tim (A21)draws | Matsumoto, Kenji (A2)draws | 3 | Matsumoto, Kenji (A2)draws | Anglin, Tim (A21)draws |
| 19 | Baron, Mike (A19)draws | Steward, Judy (A35)draws | 15 | McKeown, Rahn (A36)draws | Horowitz, Arnie (A15)draws |
| 11 | Buck, Richard (A8)draws | Winter (A30)draws | 8 | McPhee, Marcia (A29)draws | Piro, Sal (A4)draws |
| 6 | Chakrabarti, Amit (A14)draws | Mallick, David (A26)draws | 2 | Mills, Lloyd (A1)draws | Fidler, Mark (A22)draws |
| 16 | Daniel, Clay (A20)draws | Fassio, Gina (A34)draws | 13 | Patterson, Elaine (A33)draws | Dixon, Jan (A12)draws |
| 13 | Dixon, Jan (A12)draws | Patterson, Elaine (A33)draws | 9 | Pianowski, Scott (A31)draws | Sherman, Larry (A9)draws |
| 20 | Durdan, Carl (A40)draws | Wolfberg, Michael (A16)draws | 8 | Piro, Sal (A4)draws | McPhee, Marcia (A29)draws |
| 16 | Fassio, Gina (A34)draws | Daniel, Clay (A20)draws | 10 | Przybyszewski, Mark (A32)draws | Saul, Steve (A10)draws |
| 2 | Fidler, Mark (A22)draws | Mills, Lloyd (A1)draws | 10 | Saul, Steve (A10)draws | Przybyszewski, Mark (A32)draws |
| 17 | Finkey, Don (A37)draws | Van Pelt, John (A18)draws | 18 | Scalzo, John (A17)draws | Liebfried, Ed (A39)draws |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 12 | Greenspan, Randy (A11)draws | Schoneboom, Marjorie (A25)draws | 12 | Schoneboom, Marjorie (A25)draws | Greenspan, Randy (A11)draws |
| 14 | Horn, Joel (A13)draws | Horn, Judy (A38)draws | 9 | Sherman, Larry (A9)draws | Pianowski, Scott (A31)draws |
| 14 | Horn, Judy (A38)draws | Horn, Joel (A13)draws | 7 | Silber, Josh (A7)draws | Soble, Rebecca (A28)draws |
| 15 | Horowitz, Arnie (A15)draws | McKeown, Rahn (A36)draws | 7 | Soble, Rebecca (A28)draws | Silber, Josh (A7)draws |
| 4 | Kaitz, Merrill (A3)draws | Koenig, David (A23)draws | 19 | Steward, Judy (A35)draws | Baron, Mike (A19)draws |
| 5 | Kantimathi, Sam (A5)draws | Vijayakumar, Sinna (A27)draws | 1 | Tangredi, Frank (A24)draws | Katz-Brown, Jason (A6)draws |
| 1 | Katz-Brown, Jason (A6)draws | Tangredi, Frank (A24)draws | 17 | Van Pelt, John (A18)draws | Finkey, Don (A37)draws |
| 4 | Koenig, David (A23)draws | Kaitz, Merrill (A3)draws | 5 | Vijayakumar, Sinna (A27)draws | Kantimathi, Sam (A5)draws |
| 18 | Liebfried, Ed (A39)draws | Scalzo, John (A17)draws | 20 | Wolfberg, Michael (A16)draws | Durdan, Carl (A40)draws |
| 6 | Mallick, David (A26)draws | Chakrabarti, Amit (A14)draws | 11 | Winter (A30)draws | Buck, Richard (A8)draws |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.